Usage statistics for mailgate.atreus.gr

Summary Period: June 2025
Generated 30-Jun-2025 07:43 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 52258
Total Files 42739
Total Pages 48992
Total Visits 14261
Total kB Files 961049
Total Unique Sites 3072
Total Unique URLs 2404
Total Unique Referrers 434
Total Unique User Agents 1258
. Avg Max
Hits per Hour 72 505
Hits per Day 1741 3450
Files per Day 1424 3101
Pages per Day 1633 3330
Sites per Day 102 568
Visits per Day 475 1562
kB Files per Day 32035 101681
Hits by Response Code
Code 200 - OK 81.78% 42739
Code 206 - Partial Content 2.16% 1130
Code 301 - Moved Permanently 0.17% 87
Code 304 - Not Modified 0.09% 49
Code 400 - Bad Request 2.51% 1310
Code 403 - Forbidden 0.02% 10
Code 404 - Not Found 12.83% 6703
Code 405 - Method Not Allowed 0.05% 25
Code 408 - Request Timeout 0.03% 15
Code 500 - Internal Server Error 0.36% 190

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 2365 4.53% 2172 5.08% 2297 4.69% 292 2.05% 194 6.32% 101681 10.58%
2 2011 3.85% 1661 3.89% 1803 3.68% 481 3.37% 266 8.66% 18372 1.91%
3 3403 6.51% 3101 7.26% 3330 6.80% 1562 10.95% 561 18.26% 18268 1.90%
4 2719 5.20% 2316 5.42% 2594 5.29% 1010 7.08% 530 17.25% 13791 1.43%
5 2428 4.65% 1886 4.41% 2258 4.61% 599 4.20% 408 13.28% 10703 1.11%
6 2378 4.55% 2142 5.01% 2300 4.69% 730 5.12% 491 15.98% 23555 2.45%
7 3450 6.60% 3009 7.04% 3312 6.76% 1515 10.62% 568 18.49% 87183 9.07%
8 1787 3.42% 1407 3.29% 1636 3.34% 1066 7.47% 535 17.42% 6302 0.66%
9 1841 3.52% 1626 3.80% 1774 3.62% 405 2.84% 285 9.28% 67256 7.00%
10 1070 2.05% 749 1.75% 943 1.92% 296 2.08% 177 5.76% 1757 0.18%
11 1006 1.93% 605 1.42% 783 1.60% 245 1.72% 167 5.44% 1798 0.19%
12 1409 2.70% 1212 2.84% 1264 2.58% 377 2.64% 222 7.23% 20464 2.13%
13 1210 2.32% 825 1.93% 1084 2.21% 354 2.48% 207 6.74% 9790 1.02%
14 971 1.86% 753 1.76% 873 1.78% 304 2.13% 184 5.99% 15980 1.66%
15 1677 3.21% 1415 3.31% 1593 3.25% 232 1.63% 187 6.09% 63923 6.65%
16 1737 3.32% 1506 3.52% 1661 3.39% 212 1.49% 159 5.18% 91375 9.51%
17 1218 2.33% 841 1.97% 1098 2.24% 284 1.99% 223 7.26% 8663 0.90%
18 1753 3.35% 1494 3.50% 1668 3.40% 350 2.45% 213 6.93% 60322 6.28%
19 1330 2.55% 1093 2.56% 1234 2.52% 280 1.96% 178 5.79% 14358 1.49%
20 2089 4.00% 1838 4.30% 1957 3.99% 383 2.69% 198 6.45% 81984 8.53%
21 1187 2.27% 865 2.02% 1086 2.22% 340 2.38% 196 6.38% 2120 0.22%
22 1358 2.60% 1063 2.49% 1283 2.62% 433 3.04% 221 7.19% 5749 0.60%
23 1878 3.59% 1579 3.69% 1822 3.72% 350 2.45% 150 4.88% 68683 7.15%
24 1089 2.08% 878 2.05% 1014 2.07% 293 2.05% 173 5.63% 1575 0.16%
25 1303 2.49% 1092 2.56% 1239 2.53% 352 2.47% 171 5.57% 16451 1.71%
26 1994 3.82% 1711 4.00% 1902 3.88% 318 2.23% 177 5.76% 83820 8.72%
27 1499 2.87% 994 2.33% 1285 2.62% 382 2.68% 200 6.51% 4838 0.50%
28 1371 2.62% 1162 2.72% 1293 2.64% 486 3.41% 193 6.28% 10687 1.11%
29 1790 3.43% 1400 3.28% 1695 3.46% 293 2.05% 156 5.08% 48777 5.08%
30 937 1.79% 344 0.80% 911 1.86% 96 0.67% 79 2.57% 824 0.09%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 90 2729 5.22% 77 2315 5.42% 85 2558 5.22% 2934 88008 9.16%
1 96 2902 5.55% 82 2476 5.79% 92 2769 5.65% 3422 102657 10.68%
2 94 2829 5.41% 74 2234 5.23% 88 2646 5.40% 3330 99908 10.40%
3 96 2887 5.52% 79 2389 5.59% 87 2614 5.34% 3449 103468 10.77%
4 80 2428 4.65% 71 2140 5.01% 77 2314 4.72% 2967 89014 9.26%
5 97 2924 5.60% 72 2168 5.07% 94 2833 5.78% 2810 84286 8.77%
6 80 2425 4.64% 69 2095 4.90% 78 2340 4.78% 2377 71307 7.42%
7 74 2230 4.27% 63 1912 4.47% 70 2125 4.34% 2093 62781 6.53%
8 74 2229 4.27% 60 1810 4.24% 71 2140 4.37% 1437 43115 4.49%
9 63 1903 3.64% 51 1554 3.64% 60 1810 3.69% 417 12523 1.30%
10 58 1753 3.35% 49 1470 3.44% 53 1609 3.28% 279 8358 0.87%
11 66 2009 3.84% 55 1677 3.92% 62 1870 3.82% 329 9883 1.03%
12 57 1712 3.28% 48 1460 3.42% 52 1580 3.23% 275 8249 0.86%
13 61 1836 3.51% 51 1535 3.59% 57 1717 3.50% 259 7785 0.81%
14 59 1789 3.42% 50 1515 3.54% 56 1702 3.47% 268 8049 0.84%
15 54 1629 3.12% 45 1369 3.20% 50 1512 3.09% 302 9057 0.94%
16 70 2111 4.04% 57 1738 4.07% 67 2020 4.12% 321 9617 1.00%
17 58 1745 3.34% 46 1399 3.27% 55 1651 3.37% 275 8250 0.86%
18 62 1877 3.59% 50 1526 3.57% 59 1784 3.64% 300 8987 0.94%
19 63 1913 3.66% 49 1471 3.44% 59 1796 3.67% 249 7457 0.78%
20 63 1903 3.64% 44 1337 3.13% 56 1702 3.47% 256 7681 0.80%
21 64 1927 3.69% 46 1393 3.26% 55 1651 3.37% 291 8740 0.91%
22 72 2172 4.16% 55 1655 3.87% 66 1980 4.04% 845 25341 2.64%
23 79 2396 4.58% 70 2101 4.92% 75 2269 4.63% 2551 76527 7.96%

Top 30 of 2404 Total URLs
# Hits kB F URL
1 18729 35.84% 17242 1.79% /
2 7182 13.74% 671177 69.84% /webalizer/usage_202506.html
3 4616 8.83% 46302 4.82% /webalizer/
4 1480 2.83% 4608 0.48% /webalizer/usage_202502.html
5 818 1.57% 92022 9.58% /webalizer/usage_202505.html
6 261 0.50% 8195 0.85% /webalizer/usage_202405.html
7 232 0.44% 145 0.02% /apps/
8 209 0.40% 29564 3.08% /webalizer/usage_202403.html
9 154 0.29% 591 0.06% /html/
10 140 0.27% 1916 0.20% /webalizer/usage_202111.html
11 64 0.12% 8171 0.85% /webalizer/usage_202308.html
12 62 0.12% 8496 0.88% /webalizer/usage_202402.html
13 47 0.09% 5364 0.56% /webalizer/usage_202409.html
14 29 0.06% 518 0.05% /webalizer/usage_202503.html
15 28 0.05% 1751 0.18% /webalizer/usage_202501.html
16 23 0.04% 76 0.01% /manual/style/css/manual-print.css
17 23 0.04% 32 0.00% /manual/style/css/prettify.css
18 22 0.04% 30 0.00% /manual/style/css/manual-loose-100pc.css
19 22 0.04% 95 0.01% /manual/style/css/manual.css
20 21 0.04% 478 0.05% /manual/style/scripts/prettify.js
21 18 0.03% 35 0.00% /manual/pt-br/developer/debugging.html
22 16 0.03% 302 0.03% /webalizer/usage_202411.html
23 15 0.03% 116 0.01% /manual/en/developer/output-filters.html
24 15 0.03% 225 0.02% /webalizer/usage_202412.html
25 15 0.03% 265 0.03% /webalizer/usage_202504.html
26 14 0.03% 67 0.01% /manual/en/sitemap.html
27 13 0.02% 6 0.00% /manual/
28 13 0.02% 116 0.01% /webalizer/usage_202106.html
29 12 0.02% 68 0.01% /manual/en/license.html
30 12 0.02% 46 0.00% /manual/en/platform/rpm.html

Top 10 of 2404 Total URLs By kB F
# Hits kB F URL
1 7182 13.74% 671177 69.84% /webalizer/usage_202506.html
2 818 1.57% 92022 9.58% /webalizer/usage_202505.html
3 4616 8.83% 46302 4.82% /webalizer/
4 209 0.40% 29564 3.08% /webalizer/usage_202403.html
5 18729 35.84% 17242 1.79% /
6 62 0.12% 8496 0.88% /webalizer/usage_202402.html
7 261 0.50% 8195 0.85% /webalizer/usage_202405.html
8 64 0.12% 8171 0.85% /webalizer/usage_202308.html
9 47 0.09% 5364 0.56% /webalizer/usage_202409.html
10 1480 2.83% 4608 0.48% /webalizer/usage_202502.html

Top 10 of 2370 Total Entry Pages
# Hits Visits URL
1 18729 35.84% 3999 30.41% /
2 1480 2.83% 253 1.92% /webalizer/usage_202502.html
3 261 0.50% 153 1.16% /webalizer/usage_202405.html
4 7182 13.74% 145 1.10% /webalizer/usage_202506.html
5 232 0.44% 127 0.97% /apps/
6 140 0.27% 96 0.73% /webalizer/usage_202111.html
7 154 0.29% 83 0.63% /html/
8 4616 8.83% 59 0.45% /webalizer/
9 28 0.05% 18 0.14% /webalizer/usage_202501.html
10 29 0.06% 17 0.13% /webalizer/usage_202503.html

Top 10 of 2369 Total Exit Pages
# Hits Visits URL
1 18729 35.84% 3843 29.35% /
2 7182 13.74% 360 2.75% /webalizer/usage_202506.html
3 1480 2.83% 166 1.27% /webalizer/usage_202502.html
4 232 0.44% 131 1.00% /apps/
5 261 0.50% 116 0.89% /webalizer/usage_202405.html
6 4616 8.83% 94 0.72% /webalizer/
7 154 0.29% 84 0.64% /html/
8 140 0.27% 59 0.45% /webalizer/usage_202111.html
9 28 0.05% 18 0.14% /webalizer/usage_202501.html
10 29 0.06% 15 0.11% /webalizer/usage_202503.html

Top 30 of 3072 Total Sites
# Hits Files kB F Visits Hostname
1 8435 16.14% 8435 19.74% 12521 1.30% 2 0.01% 127.0.0.1
2 7406 14.17% 7406 17.33% 754588 78.52% 15 0.11% 185.21.49.102
3 7198 13.77% 7191 16.83% 1496 0.16% 357 2.50% 91.225.160.193
4 4380 8.38% 4380 10.25% 44727 4.65% 1 0.01% 62.140.225.130
5 491 0.94% 485 1.13% 3322 0.35% 5 0.04% 65.108.72.214
6 474 0.91% 0 0.00% 216 0.02% 1 0.01% 95.142.120.137
7 342 0.65% 342 0.80% 244 0.03% 337 2.36% 185.218.84.178
8 337 0.64% 337 0.79% 37024 3.85% 5 0.04% 83.221.25.35
9 312 0.60% 312 0.73% 223 0.02% 312 2.19% 204.76.203.212
10 282 0.54% 282 0.66% 1957 0.20% 52 0.36% 45.132.181.248
11 236 0.45% 0 0.00% 104 0.01% 1 0.01% 167.234.215.102
12 218 0.42% 217 0.51% 147 0.02% 211 1.48% 95.214.52.169
13 217 0.42% 58 0.14% 2906 0.30% 4 0.03% 94.74.164.76
14 203 0.39% 203 0.47% 243 0.03% 203 1.42% 204.76.203.206
15 202 0.39% 202 0.47% 144 0.01% 202 1.42% 204.76.203.219
16 174 0.33% 3 0.01% 80 0.01% 3 0.02% 93.123.109.231
17 168 0.32% 0 0.00% 0 0.00% 3 0.02% 172.234.195.172
18 140 0.27% 129 0.30% 779 0.08% 109 0.76% 85.208.96.210
19 139 0.27% 125 0.29% 735 0.08% 113 0.79% 185.191.171.13
20 136 0.26% 11 0.03% 65 0.01% 45 0.32% 194.219.200.186
21 127 0.24% 113 0.26% 716 0.07% 102 0.72% 185.191.171.12
22 127 0.24% 0 0.00% 57 0.01% 1 0.01% 60.234.238.166
23 127 0.24% 0 0.00% 57 0.01% 1 0.01% 80.137.185.22
24 126 0.24% 6 0.01% 62 0.01% 1 0.01% 139.59.71.38
25 126 0.24% 6 0.01% 62 0.01% 1 0.01% 157.230.38.242
26 126 0.24% 6 0.01% 62 0.01% 1 0.01% 159.223.92.225
27 126 0.24% 6 0.01% 62 0.01% 1 0.01% 159.65.155.241
28 126 0.24% 116 0.27% 699 0.07% 103 0.72% 185.191.171.15
29 126 0.24% 104 0.24% 615 0.06% 88 0.62% 85.208.96.209
30 125 0.24% 99 0.23% 603 0.06% 87 0.61% 85.208.96.199

Top 10 of 3072 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7406 14.17% 7406 17.33% 754588 78.52% 15 0.11% 185.21.49.102
2 4380 8.38% 4380 10.25% 44727 4.65% 1 0.01% 62.140.225.130
3 337 0.64% 337 0.79% 37024 3.85% 5 0.04% 83.221.25.35
4 8435 16.14% 8435 19.74% 12521 1.30% 2 0.01% 127.0.0.1
5 68 0.13% 68 0.16% 7574 0.79% 3 0.02% 37.112.126.103
6 48 0.09% 48 0.11% 6828 0.71% 1 0.01% 194.246.81.112
7 45 0.09% 45 0.11% 3782 0.39% 3 0.02% 169.150.209.163
8 491 0.94% 485 1.13% 3322 0.35% 5 0.04% 65.108.72.214
9 27 0.05% 27 0.06% 3051 0.32% 4 0.03% 5.181.3.86
10 217 0.42% 58 0.14% 2906 0.30% 4 0.03% 94.74.164.76

Top 30 of 434 Total Referrers
# Hits Referrer
1 31073 59.46% - (Direct Request)
2 7451 14.26% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 505 0.97% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
4 405 0.78% http://medrolachat.brushd.com
5 390 0.75% http://isotretinoine-pillen.forumotion.me
6 380 0.73% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
7 360 0.69% http://all4webs.com/pepcid/famocid.htm
8 355 0.68% http://ppt.cc/fTuTxx
9 330 0.63% http://famotidinepepcid.brushd.com
10 247 0.47% https://bdreservation.website
11 193 0.37% https://seattletowncar.us
12 151 0.29% https://go-tango.ru/
13 142 0.27% https://gabi-one.ru/
14 141 0.27% https://miner-msc.ru/
15 141 0.27% https://present-in-spb.ru/
16 140 0.27% https://coin-moscow.ru/
17 140 0.27% https://mining-hosting.ru/
18 140 0.27% https://www.google.com/search
19 138 0.26% https://mini-miner.ru/
20 137 0.26% https://mining-msk.ru/
21 135 0.26% https://aqua-deti.ru/
22 135 0.26% https://dancevibe.ru/
23 135 0.26% https://ecommercemaster.ru/
24 135 0.26% https://promedicalsupplies.ru/
25 133 0.25% https://monetizatoriya.ru/
26 133 0.25% https://pools-vsem.ru/
27 131 0.25% https://hydrocompanion.ru/
28 129 0.25% https://chocosouvenir.ru/
29 128 0.24% https://analizator-web.ru/
30 128 0.24% https://coin-msk.ru/

Top 15 of 1258 Total User Agents
# Hits User Agent
1 8435 16.14% Mozilla/5.0 (ISPConfig monitor)
2 7317 14.00% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 5312 10.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 4109 7.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1139 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1041 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1038 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 975 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 971 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 969 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 956 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 900 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 885 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 835 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
15 800 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 52258 100.00% 43869 102.64% 961049 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23