Usage statistics for mailgate.atreus.gr

Summary Period: April 2025
Generated 29-Apr-2025 07:37 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 153384
Total Files 140934
Total Pages 147957
Total Visits 13748
Total kB Files 12343957
Total Unique Sites 2924
Total Unique URLs 2472
Total Unique Referrers 617
Total Unique User Agents 1357
. Avg Max
Hits per Hour 220 2446
Hits per Day 5289 15258
Files per Day 4859 14653
Pages per Day 5101 14975
Sites per Day 100 634
Visits per Day 474 2227
kB Files per Day 425654 1301831
Hits by Response Code
Code 200 - OK 91.88% 140934
Code 206 - Partial Content 1.35% 2071
Code 301 - Moved Permanently 0.03% 40
Code 304 - Not Modified 0.02% 34
Code 400 - Bad Request 0.53% 815
Code 403 - Forbidden 0.01% 19
Code 404 - Not Found 5.99% 9184
Code 405 - Method Not Allowed 0.05% 71
Code 408 - Request Timeout 0.02% 31
Code 500 - Internal Server Error 0.12% 185

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
1 15258 9.95% 14653 10.40% 14975 10.12% 2227 16.20% 634 21.68% 1211816 9.82%
2 10897 7.10% 10179 7.22% 10668 7.21% 1906 13.86% 611 20.90% 1015056 8.22%
3 10364 6.76% 9612 6.82% 10009 6.76% 536 3.90% 392 13.41% 1057395 8.57%
4 8987 5.86% 8561 6.07% 8757 5.92% 321 2.33% 201 6.87% 990402 8.02%
5 9665 6.30% 8214 5.83% 9440 6.38% 375 2.73% 195 6.67% 869175 7.04%
6 11883 7.75% 11307 8.02% 11744 7.94% 290 2.11% 169 5.78% 1301831 10.55%
7 10644 6.94% 10341 7.34% 10483 7.09% 398 2.89% 178 6.09% 1182837 9.58%
8 11424 7.45% 11049 7.84% 11192 7.56% 473 3.44% 183 6.26% 1213165 9.83%
9 9161 5.97% 8589 6.09% 8801 5.95% 377 2.74% 173 5.92% 873043 7.07%
10 2470 1.61% 2084 1.48% 2237 1.51% 324 2.36% 165 5.64% 159821 1.29%
11 3117 2.03% 2818 2.00% 2953 2.00% 275 2.00% 161 5.51% 272841 2.21%
12 3295 2.15% 2733 1.94% 2968 2.01% 399 2.90% 176 6.02% 225754 1.83%
13 3939 2.57% 3679 2.61% 3771 2.55% 393 2.86% 168 5.75% 280853 2.28%
14 3026 1.97% 2655 1.88% 2875 1.94% 371 2.70% 186 6.36% 213679 1.73%
15 2764 1.80% 2500 1.77% 2705 1.83% 376 2.73% 212 7.25% 206782 1.68%
16 1717 1.12% 1286 0.91% 1453 0.98% 302 2.20% 163 5.57% 39806 0.32%
17 3733 2.43% 3466 2.46% 3639 2.46% 257 1.87% 119 4.07% 248659 2.01%
18 4641 3.03% 4386 3.11% 4541 3.07% 298 2.17% 160 5.47% 215117 1.74%
19 5059 3.30% 4777 3.39% 4910 3.32% 308 2.24% 148 5.06% 287801 2.33%
20 2497 1.63% 2242 1.59% 2433 1.64% 506 3.68% 177 6.05% 148633 1.20%
21 1769 1.15% 1372 0.97% 1585 1.07% 340 2.47% 205 7.01% 18710 0.15%
22 2664 1.74% 2424 1.72% 2591 1.75% 397 2.89% 164 5.61% 60061 0.49%
23 1945 1.27% 1686 1.20% 1835 1.24% 382 2.78% 155 5.30% 21479 0.17%
24 2784 1.82% 2171 1.54% 2469 1.67% 347 2.52% 169 5.78% 57773 0.47%
25 1709 1.11% 1402 0.99% 1570 1.06% 400 2.91% 161 5.51% 15798 0.13%
26 2899 1.89% 2458 1.74% 2625 1.77% 354 2.57% 186 6.36% 72502 0.59%
27 1897 1.24% 1532 1.09% 1707 1.15% 379 2.76% 157 5.37% 23951 0.19%
28 2600 1.70% 2220 1.58% 2457 1.66% 447 3.25% 145 4.96% 56331 0.46%
29 576 0.38% 538 0.38% 564 0.38% 104 0.76% 59 2.02% 2888 0.02%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 232 6728 4.39% 220 6382 4.53% 228 6639 4.49% 18676 541592 4.39%
1 242 7024 4.58% 229 6663 4.73% 237 6892 4.66% 19130 554768 4.49%
2 246 7152 4.66% 229 6654 4.72% 238 6910 4.67% 20344 589986 4.78%
3 246 7162 4.67% 227 6605 4.69% 237 6897 4.66% 19990 579706 4.70%
4 250 7274 4.74% 229 6669 4.73% 244 7077 4.78% 20299 588672 4.77%
5 257 7468 4.87% 232 6742 4.78% 241 6998 4.73% 20133 583864 4.73%
6 247 7191 4.69% 224 6514 4.62% 236 6844 4.63% 19951 578577 4.69%
7 216 6292 4.10% 203 5904 4.19% 213 6178 4.18% 18969 550089 4.46%
8 215 6260 4.08% 200 5824 4.13% 207 6013 4.06% 18524 537198 4.35%
9 204 5944 3.88% 192 5573 3.95% 198 5768 3.90% 18217 528286 4.28%
10 222 6463 4.21% 203 5899 4.19% 212 6155 4.16% 18556 538113 4.36%
11 215 6235 4.06% 193 5603 3.98% 206 5996 4.05% 18051 523466 4.24%
12 216 6291 4.10% 193 5614 3.98% 206 5999 4.05% 17936 520147 4.21%
13 208 6058 3.95% 189 5499 3.90% 201 5836 3.94% 17811 516505 4.18%
14 266 7736 5.04% 252 7323 5.20% 262 7615 5.15% 17863 518013 4.20%
15 210 6108 3.98% 185 5378 3.82% 197 5725 3.87% 17442 505819 4.10%
16 204 5924 3.86% 185 5381 3.82% 198 5746 3.88% 17413 504973 4.09%
17 193 5625 3.67% 173 5033 3.57% 184 5343 3.61% 15857 459854 3.73%
18 196 5691 3.71% 179 5212 3.70% 188 5466 3.69% 15208 441030 3.57%
19 192 5569 3.63% 175 5093 3.61% 186 5420 3.66% 14677 425634 3.45%
20 195 5672 3.70% 174 5046 3.58% 186 5401 3.65% 14565 422373 3.42%
21 184 5359 3.49% 171 4986 3.54% 180 5228 3.53% 14100 408889 3.31%
22 200 5821 3.80% 186 5402 3.83% 194 5628 3.80% 15265 442688 3.59%
23 218 6337 4.13% 204 5935 4.21% 213 6183 4.18% 16680 483713 3.92%

Top 30 of 2472 Total URLs
# Hits kB F URL
1 57362 37.40% 8355976 67.69% /webalizer/usage_202501.html
2 22710 14.81% 18433 0.15% /
3 18900 12.32% 2687419 21.77% /webalizer/usage_202308.html
4 16697 10.89% 169997 1.38% /webalizer/
5 8581 5.59% 763738 6.19% /webalizer/usage_202504.html
6 2592 1.69% 5901 0.05% /webalizer/usage_202502.html
7 1358 0.89% 161746 1.31% /webalizer/usage_202503.html
8 331 0.22% 47111 0.38% /webalizer/usage_202403.html
9 323 0.21% 7692 0.06% /webalizer/usage_202405.html
10 226 0.15% 2820 0.02% /webalizer/usage_202111.html
11 222 0.14% 31235 0.25% /webalizer/usage_202402.html
12 147 0.10% 90 0.00% /apps/
13 117 0.08% 470 0.00% /html/
14 34 0.02% 3909 0.03% /webalizer/usage_202409.html
15 26 0.02% 36 0.00% /manual/style/css/manual-loose-100pc.css
16 25 0.02% 83 0.00% /manual/style/css/manual-print.css
17 24 0.02% 104 0.00% /manual/style/css/manual.css
18 24 0.02% 547 0.00% /manual/style/scripts/prettify.js
19 20 0.01% 28 0.00% /manual/style/css/prettify.css
20 17 0.01% 47 0.00% /manual/tr/vhosts/
21 16 0.01% 407 0.00% /webalizer/usage_202106.html
22 13 0.01% 36 0.00% /manual/fr/vhosts/
23 13 0.01% 34 0.00% /manual/pt-br/vhosts/
24 13 0.01% 158 0.00% /manual/zh-cn/ssl/ssl_intro.html
25 12 0.01% 31 0.00% /manual/en/vhosts/
26 12 0.01% 31 0.00% /manual/es/vhosts/
27 12 0.01% 79 0.00% /manual/fr/mod/
28 12 0.01% 34 0.00% /manual/ko/programs/htdigest.html
29 12 0.01% 42 0.00% /manual/ko/server-wide.html
30 12 0.01% 107 0.00% /manual/zh-cn/glossary.html

Top 10 of 2472 Total URLs By kB F
# Hits kB F URL
1 57362 37.40% 8355976 67.69% /webalizer/usage_202501.html
2 18900 12.32% 2687419 21.77% /webalizer/usage_202308.html
3 8581 5.59% 763738 6.19% /webalizer/usage_202504.html
4 16697 10.89% 169997 1.38% /webalizer/
5 1358 0.89% 161746 1.31% /webalizer/usage_202503.html
6 331 0.22% 47111 0.38% /webalizer/usage_202403.html
7 222 0.14% 31235 0.25% /webalizer/usage_202402.html
8 22710 14.81% 18433 0.15% /
9 323 0.21% 7692 0.06% /webalizer/usage_202405.html
10 2592 1.69% 5901 0.05% /webalizer/usage_202502.html

Top 10 of 2354 Total Entry Pages
# Hits Visits URL
1 22710 14.81% 4846 37.82% /
2 2592 1.69% 335 2.61% /webalizer/usage_202502.html
3 8581 5.59% 196 1.53% /webalizer/usage_202504.html
4 323 0.21% 169 1.32% /webalizer/usage_202405.html
5 226 0.15% 138 1.08% /webalizer/usage_202111.html
6 16697 10.89% 112 0.87% /webalizer/
7 147 0.10% 59 0.46% /apps/
8 117 0.08% 46 0.36% /html/
9 1358 0.89% 31 0.24% /webalizer/usage_202503.html
10 18900 12.32% 27 0.21% /webalizer/usage_202308.html

Top 10 of 2354 Total Exit Pages
# Hits Visits URL
1 22710 14.81% 4728 37.04% /
2 8581 5.59% 553 4.33% /webalizer/usage_202504.html
3 16697 10.89% 156 1.22% /webalizer/
4 2592 1.69% 141 1.10% /webalizer/usage_202502.html
5 323 0.21% 91 0.71% /webalizer/usage_202405.html
6 147 0.10% 59 0.46% /apps/
7 226 0.15% 56 0.44% /webalizer/usage_202111.html
8 117 0.08% 51 0.40% /html/
9 1358 0.89% 30 0.24% /webalizer/usage_202503.html
10 18900 12.32% 25 0.20% /webalizer/usage_202308.html

Top 30 of 2924 Total Sites
# Hits Files kB F Visits Hostname
1 57349 37.39% 57349 40.69% 8355908 67.69% 2 0.01% 94.130.140.121
2 18572 12.11% 18572 13.18% 2641066 21.40% 6 0.04% 37.139.53.220
3 10763 7.02% 10757 7.63% 2310 0.02% 380 2.76% 91.225.160.212
4 10175 6.63% 10175 7.22% 782910 6.34% 21 0.15% 185.21.49.102
5 8304 5.41% 8304 5.89% 84885 0.69% 4 0.03% 91.201.113.132
6 8153 5.32% 8153 5.78% 12102 0.10% 1 0.01% 127.0.0.1
7 5515 3.60% 5515 3.91% 56398 0.46% 6 0.04% 62.140.225.130
8 1925 1.26% 1886 1.34% 11334 0.09% 2 0.01% 146.70.116.110
9 1316 0.86% 1316 0.93% 160486 1.30% 2 0.01% 62.60.245.214
10 1243 0.81% 3 0.00% 1003 0.01% 1 0.01% 185.162.35.46
11 961 0.63% 961 0.68% 685 0.01% 329 2.39% 154.81.156.54
12 788 0.51% 751 0.53% 4832 0.04% 1 0.01% 20.171.207.167
13 724 0.47% 724 0.51% 516 0.00% 720 5.24% 185.16.38.107
14 665 0.43% 637 0.45% 3884 0.03% 1 0.01% 20.171.207.20
15 631 0.41% 574 0.41% 3427 0.03% 49 0.36% 66.249.66.161
16 606 0.40% 578 0.41% 3656 0.03% 1 0.01% 20.171.207.96
17 605 0.39% 7 0.00% 281 0.00% 7 0.05% 45.148.10.35
18 547 0.36% 501 0.36% 3147 0.03% 47 0.34% 66.249.66.162
19 522 0.34% 9 0.01% 239 0.00% 9 0.07% 45.148.10.34
20 501 0.33% 501 0.36% 357 0.00% 499 3.63% 178.211.139.123
21 489 0.32% 489 0.35% 47963 0.39% 1 0.01% 51.77.200.55
22 451 0.29% 7 0.00% 208 0.00% 7 0.05% 195.178.110.159
23 442 0.29% 422 0.30% 2454 0.02% 1 0.01% 20.171.207.149
24 442 0.29% 408 0.29% 2511 0.02% 49 0.36% 66.249.66.163
25 345 0.22% 345 0.24% 246 0.00% 340 2.47% 154.81.156.35
26 264 0.17% 19 0.01% 127 0.00% 82 0.60% 188.4.49.144
27 246 0.16% 246 0.17% 34994 0.28% 4 0.03% 89.110.67.19
28 239 0.16% 3 0.00% 110 0.00% 3 0.02% 45.148.10.90
29 232 0.15% 4 0.00% 106 0.00% 4 0.03% 195.178.110.161
30 232 0.15% 4 0.00% 106 0.00% 4 0.03% 45.148.10.97

Top 10 of 2924 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 57349 37.39% 57349 40.69% 8355908 67.69% 2 0.01% 94.130.140.121
2 18572 12.11% 18572 13.18% 2641066 21.40% 6 0.04% 37.139.53.220
3 10175 6.63% 10175 7.22% 782910 6.34% 21 0.15% 185.21.49.102
4 1316 0.86% 1316 0.93% 160486 1.30% 2 0.01% 62.60.245.214
5 8304 5.41% 8304 5.89% 84885 0.69% 4 0.03% 91.201.113.132
6 5515 3.60% 5515 3.91% 56398 0.46% 6 0.04% 62.140.225.130
7 489 0.32% 489 0.35% 47963 0.39% 1 0.01% 51.77.200.55
8 246 0.16% 246 0.17% 34994 0.28% 4 0.03% 89.110.67.19
9 210 0.14% 210 0.15% 24359 0.20% 5 0.04% 83.221.20.212
10 8153 5.32% 8153 5.78% 12102 0.10% 1 0.01% 127.0.0.1

Top 30 of 617 Total Referrers
# Hits Referrer
1 37995 24.77% - (Direct Request)
2 9653 6.29% https://coduk.ru
3 9618 6.27% https://possosh.ru
4 9579 6.25% https://domstv.ru
5 9541 6.22% https://prochty.ru
6 9516 6.20% https://nmu2.ru
7 9442 6.16% https://bel-co.ru
8 8304 5.41% https://tankautospb.ru/
9 5576 3.64% https://aviasales.tp.st/e2iLbJlB
10 4599 3.00% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 3643 2.38% https://isotretinointop.shop
12 3144 2.05% https://erectiledysfunctionpills365.top
13 2886 1.88% https://isotretinoin365n.top
14 1654 1.08% https://stromectol3us.top
15 1584 1.03% https://stromectol1h.top
16 1467 0.96% https://finasteridexl.top
17 1316 0.86% https://copicsketch.ru
18 1044 0.68% https://erectiledysfunctionpills365.online
19 996 0.65% https://lasix4xl.top
20 914 0.60% https://imitrex2rp.top/index.html
21 498 0.32% https://www.youtube.com/watch
22 434 0.28% https://how-to-become-a-hacker.com/
23 429 0.28% https://imitrex2rp.top
24 420 0.27% https://sonsofanarchy-italia.com/
25 417 0.27% https://medicationsmx.top
26 394 0.26% https://topamax-topiramate.top
27 386 0.25% https://falschgeldkaufen.org/
28 272 0.18% https://kr29.su
29 213 0.14% https://gran-turistic.ru/
30 205 0.13% https://www.google.com/search

Top 15 of 1357 Total User Agents
# Hits User Agent
1 10809 7.05% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 8153 5.32% Mozilla/5.0 (ISPConfig monitor)
3 7258 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 7162 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7162 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7144 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 7117 4.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 4059 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 4057 2.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 3974 2.59% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 3963 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3940 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3940 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 3262 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 2621 1.71% l9explore/1.2.2

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 153384 100.00% 143005 101.47% 12343957 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23