Usage statistics for mailgate.atreus.gr

Summary Period: October 2024
Generated 18-Oct-2024 07:37 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 146953
Total Files 123239
Total Pages 138532
Total Visits 4956
Total kB Files 12445641
Total Unique Sites 1316
Total Unique URLs 2253
Total Unique Referrers 133
Total Unique User Agents 1114
. Avg Max
Hits per Hour 340 10899
Hits per Day 8164 26597
Files per Day 6846 14231
Pages per Day 7696 19123
Sites per Day 73 350
Visits per Day 275 589
kB Files per Day 691424 1751525
Hits by Response Code
Code 200 - OK 83.86% 123239
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.02% 23
Code 302 - Found 0.01% 9
Code 304 - Not Modified 0.03% 51
Code 400 - Bad Request 0.84% 1231
Code 403 - Forbidden 0.66% 973
Code 404 - Not Found 14.35% 21083
Code 405 - Method Not Allowed 0.04% 61
Code 408 - Request Timeout 0.00% 1
Code 417 - Expectation Failed 0.03% 46
Code 500 - Internal Server Error 0.06% 90
Code 501 - Not Implemented 0.09% 132

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 7127 4.85% 5431 4.41% 7104 5.13% 202 4.08% 83 6.31% 579214 4.65%
2 5692 3.87% 5378 4.36% 5634 4.07% 193 3.89% 90 6.84% 632753 5.08%
3 6656 4.53% 6345 5.15% 6614 4.77% 388 7.83% 110 8.36% 643047 5.17%
4 6431 4.38% 6125 4.97% 6389 4.61% 306 6.17% 148 11.25% 471899 3.79%
5 6574 4.47% 6457 5.24% 6540 4.72% 522 10.53% 350 26.60% 476687 3.83%
6 26597 18.10% 8365 6.79% 19123 13.80% 589 11.88% 156 11.85% 446925 3.59%
7 4451 3.03% 4213 3.42% 4397 3.17% 211 4.26% 110 8.36% 303657 2.44%
8 3627 2.47% 3503 2.84% 3595 2.60% 295 5.95% 137 10.41% 234475 1.88%
9 4461 3.04% 4271 3.47% 4412 3.18% 258 5.21% 130 9.88% 307668 2.47%
10 3572 2.43% 3344 2.71% 3474 2.51% 171 3.45% 95 7.22% 241398 1.94%
11 4187 2.85% 4039 3.28% 4121 2.97% 377 7.61% 139 10.56% 295111 2.37%
12 10855 7.39% 10633 8.63% 10800 7.80% 162 3.27% 86 6.53% 1272876 10.23%
13 12795 8.71% 12700 10.31% 12760 9.21% 172 3.47% 93 7.07% 1578040 12.68%
14 7475 5.09% 7037 5.71% 7278 5.25% 232 4.68% 122 9.27% 782365 6.29%
15 8786 5.98% 8377 6.80% 8730 6.30% 216 4.36% 124 9.42% 925549 7.44%
16 7535 5.13% 7287 5.91% 7498 5.41% 344 6.94% 166 12.61% 792041 6.36%
17 14592 9.93% 14231 11.55% 14537 10.49% 347 7.00% 154 11.70% 1751525 14.07%
18 5540 3.77% 5503 4.47% 5526 3.99% 72 1.45% 60 4.56% 710413 5.71%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 327 5895 4.01% 307 5526 4.48% 326 5874 4.24% 30523 549418 4.41%
1 323 5822 3.96% 303 5458 4.43% 319 5754 4.15% 32155 578795 4.65%
2 353 6362 4.33% 332 5989 4.86% 351 6322 4.56% 34328 617907 4.96%
3 356 6425 4.37% 335 6037 4.90% 355 6395 4.62% 35352 636341 5.11%
4 360 6484 4.41% 339 6114 4.96% 357 6426 4.64% 35287 635175 5.10%
5 366 6591 4.49% 340 6122 4.97% 363 6541 4.72% 35481 638657 5.13%
6 339 6106 4.16% 316 5692 4.62% 335 6036 4.36% 34159 614858 4.94%
7 287 5170 3.52% 281 5064 4.11% 285 5140 3.71% 29204 525677 4.22%
8 270 4873 3.32% 259 4679 3.80% 268 4839 3.49% 26472 476501 3.83%
9 268 4834 3.29% 255 4597 3.73% 267 4817 3.48% 26449 476083 3.83%
10 266 4805 3.27% 257 4630 3.76% 266 4788 3.46% 26108 469944 3.78%
11 262 4722 3.21% 255 4591 3.73% 260 4694 3.39% 25617 461104 3.70%
12 264 4756 3.24% 258 4652 3.77% 262 4716 3.40% 25813 464629 3.73%
13 296 5340 3.63% 260 4694 3.81% 290 5231 3.78% 26922 484602 3.89%
14 441 7941 5.40% 270 4869 3.95% 426 7673 5.54% 27544 495795 3.98%
15 870 15662 10.66% 376 6768 5.49% 763 13749 9.92% 28167 507002 4.07%
16 599 10795 7.35% 269 4842 3.93% 304 5478 3.95% 27323 491819 3.95%
17 264 4757 3.24% 254 4575 3.71% 259 4670 3.37% 25099 451780 3.63%
18 259 4672 3.18% 254 4577 3.71% 258 4650 3.36% 26115 470079 3.78%
19 273 4920 3.35% 264 4757 3.86% 272 4896 3.53% 26736 481242 3.87%
20 263 4742 3.23% 257 4628 3.76% 259 4675 3.37% 25772 463905 3.73%
21 279 5024 3.42% 259 4677 3.80% 277 5002 3.61% 26445 476010 3.82%
22 285 5144 3.50% 261 4711 3.82% 283 5096 3.68% 26133 470394 3.78%
23 283 5111 3.48% 277 4990 4.05% 281 5070 3.66% 28218 507924 4.08%

Top 30 of 2253 Total URLs
# Hits kB F URL
1 54926 37.38% 7722541 62.05% /webalizer/usage_202409.html
2 47424 32.27% 4552612 36.58% /webalizer/usage_202410.html
3 10239 6.97% 10374 0.08% /
4 583 0.40% 81699 0.66% /webalizer/usage_202402.html
5 448 0.30% 4790 0.04% /html/
6 418 0.28% 373 0.00% /manual/
7 399 0.27% 3623 0.03% /manual/images/
8 198 0.13% 1743 0.01% /webalizer/
9 42 0.03% 3571 0.03% /webalizer/usage_202308.html
10 38 0.03% 25 0.00% /apps/
11 17 0.01% 24 0.00% /manual/style/css/manual-loose-100pc.css
12 15 0.01% 65 0.00% /manual/style/css/manual.css
13 15 0.01% 342 0.00% /manual/style/scripts/prettify.js
14 14 0.01% 47 0.00% /manual/style/css/manual-print.css
15 14 0.01% 48 0.00% /manual/zh-cn/vhosts/
16 13 0.01% 45 0.00% /manual/pt-br/vhosts/
17 12 0.01% 69 0.00% /manual/fr/mod/directive-dict.html
18 12 0.01% 76 0.00% /manual/fr/programs/ab.html
19 11 0.01% 15 0.00% /manual/style/css/prettify.css
20 10 0.01% 27 0.00% /manual/es/misc/
21 10 0.01% 31 0.00% /manual/fr/platform/
22 10 0.01% 58 0.00% /manual/fr/programs/htdbm.html
23 10 0.01% 65 0.00% /manual/ja/rewrite/advanced.html
24 10 0.01% 33 0.00% /manual/tr/developer/
25 10 0.01% 29 0.00% /manual/tr/platform/
26 10 0.01% 122 0.00% /manual/tr/ssl/ssl_intro.html
27 10 0.01% 222 0.00% /webalizer/usage_202106.html
28 10 0.01% 302 0.00% /webalizer/usage_202310.html
29 9 0.01% 55 0.00% /manual/da/mod/mod_deflate.html
30 9 0.01% 125 0.00% /manual/da/mod/mod_include.html

Top 10 of 2253 Total URLs By kB F
# Hits kB F URL
1 54926 37.38% 7722541 62.05% /webalizer/usage_202409.html
2 47424 32.27% 4552612 36.58% /webalizer/usage_202410.html
3 583 0.40% 81699 0.66% /webalizer/usage_202402.html
4 10239 6.97% 10374 0.08% /
5 448 0.30% 4790 0.04% /html/
6 399 0.27% 3623 0.03% /manual/images/
7 42 0.03% 3571 0.03% /webalizer/usage_202308.html
8 198 0.13% 1743 0.01% /webalizer/
9 8 0.01% 386 0.00% /manual/da/mod/core.html
10 418 0.28% 373 0.00% /manual/

Top 10 of 1524 Total Entry Pages
# Hits Visits URL
1 10239 6.97% 1763 41.61% /
2 54926 37.38% 284 6.70% /webalizer/usage_202409.html
3 47424 32.27% 56 1.32% /webalizer/usage_202410.html
4 42 0.03% 15 0.35% /webalizer/usage_202308.html
5 10 0.01% 10 0.24% /webalizer/usage_202106.html
6 10 0.01% 9 0.21% /webalizer/usage_202310.html
7 198 0.13% 8 0.19% /webalizer/
8 583 0.40% 7 0.17% /webalizer/usage_202402.html
9 9 0.01% 7 0.17% /webalizer/usage_202405.html
10 9 0.01% 5 0.12% /manual/da/mod/mod_deflate.html

Top 10 of 1530 Total Exit Pages
# Hits Visits URL
1 10239 6.97% 1695 40.50% /
2 54926 37.38% 279 6.67% /webalizer/usage_202409.html
3 47424 32.27% 58 1.39% /webalizer/usage_202410.html
4 198 0.13% 36 0.86% /webalizer/
5 42 0.03% 14 0.33% /webalizer/usage_202308.html
6 10 0.01% 10 0.24% /webalizer/usage_202106.html
7 10 0.01% 9 0.22% /webalizer/usage_202310.html
8 8 0.01% 6 0.14% /webalizer/usage_202312.html
9 583 0.40% 6 0.14% /webalizer/usage_202402.html
10 9 0.01% 6 0.14% /webalizer/usage_202405.html

Top 30 of 1316 Total Sites
# Hits Files kB F Visits Hostname
1 42167 28.69% 42167 34.22% 6017181 48.35% 13 0.26% 194.87.85.251
2 37932 25.81% 37932 30.78% 3888979 31.25% 1 0.02% 194.26.69.18
3 20007 13.61% 2001 1.62% 20009 0.16% 11 0.22% 64.39.98.69
4 12227 8.32% 12227 9.92% 1460585 11.74% 1 0.02% 194.26.69.19
5 7246 4.93% 5675 4.60% 541823 4.35% 18 0.36% 185.21.49.102
6 4987 3.39% 4987 4.05% 7403 0.06% 1 0.02% 127.0.0.1
7 3268 2.22% 3268 2.65% 581 0.00% 281 5.67% 91.225.160.196
8 3023 2.06% 3023 2.45% 292656 2.35% 19 0.38% 193.39.160.25
9 1578 1.07% 1420 1.15% 8650 0.07% 145 2.93% 66.249.64.224
10 1553 1.06% 1422 1.15% 8118 0.07% 132 2.66% 66.249.64.226
11 1533 1.04% 1366 1.11% 8095 0.07% 139 2.80% 66.249.64.225
12 823 0.56% 741 0.60% 84292 0.68% 6 0.12% 95.216.72.234
13 456 0.31% 456 0.37% 42058 0.34% 4 0.08% 193.39.160.23
14 292 0.20% 292 0.24% 26237 0.21% 1 0.02% 176.59.70.152
15 188 0.13% 164 0.13% 1074 0.01% 28 0.56% 66.249.65.227
16 184 0.13% 168 0.14% 887 0.01% 12 0.24% 66.249.77.40
17 173 0.12% 156 0.13% 854 0.01% 30 0.61% 66.249.65.225
18 171 0.12% 145 0.12% 848 0.01% 19 0.38% 66.249.79.232
19 170 0.12% 157 0.13% 945 0.01% 12 0.24% 66.249.77.38
20 159 0.11% 149 0.12% 917 0.01% 9 0.18% 66.249.77.39
21 157 0.11% 126 0.10% 860 0.01% 52 1.05% 66.249.66.161
22 151 0.10% 135 0.11% 726 0.01% 22 0.44% 66.249.79.231
23 149 0.10% 128 0.10% 827 0.01% 31 0.63% 66.249.65.226
24 144 0.10% 129 0.10% 694 0.01% 18 0.36% 66.249.79.230
25 135 0.09% 135 0.11% 198 0.00% 130 2.62% 149.50.103.48
26 129 0.09% 114 0.09% 638 0.01% 15 0.30% 66.249.66.163
27 127 0.09% 0 0.00% 57 0.00% 1 0.02% 103.251.2.17
28 127 0.09% 0 0.00% 57 0.00% 1 0.02% 191.102.244.103
29 127 0.09% 0 0.00% 57 0.00% 1 0.02% 45.159.231.217
30 127 0.09% 0 0.00% 57 0.00% 1 0.02% 45.173.6.212

Top 10 of 1316 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 42167 28.69% 42167 34.22% 6017181 48.35% 13 0.26% 194.87.85.251
2 37932 25.81% 37932 30.78% 3888979 31.25% 1 0.02% 194.26.69.18
3 12227 8.32% 12227 9.92% 1460585 11.74% 1 0.02% 194.26.69.19
4 7246 4.93% 5675 4.60% 541823 4.35% 18 0.36% 185.21.49.102
5 3023 2.06% 3023 2.45% 292656 2.35% 19 0.38% 193.39.160.25
6 823 0.56% 741 0.60% 84292 0.68% 6 0.12% 95.216.72.234
7 456 0.31% 456 0.37% 42058 0.34% 4 0.08% 193.39.160.23
8 292 0.20% 292 0.24% 26237 0.21% 1 0.02% 176.59.70.152
9 20007 13.61% 2001 1.62% 20009 0.16% 11 0.22% 64.39.98.69
10 1578 1.07% 1420 1.15% 8650 0.07% 145 2.93% 66.249.64.224

Top 30 of 133 Total Referrers
# Hits Referrer
1 39555 26.92% - (Direct Request)
2 32101 21.84% https://flavors-msk.ru/
3 17356 11.81% https://efimovaschool.ru
4 16509 11.23% https://xn----htbk0aietd.xn--p1ai
5 10627 7.23% https://prombez116.ru
6 5646 3.84% https://osteospec16.ru
7 3479 2.37% http://forestgoblin.ru/
8 2623 1.78% http://77.69.16.243/webalizer/usage_202409.html
9 2622 1.78% http://arionwebsrv.arionabee.gr/webalizer/usage_202409.html
10 2622 1.78% http://aris.gladco.net/webalizer/usage_202409.html
11 2581 1.76% https://online-vebinar.ru/735826
12 2514 1.71% https://online-vebinar.ru/734936
13 2445 1.66% https://online-vebinar.ru/735821
14 2142 1.46% https://present-in-spb.ru/
15 449 0.31% https://chuchuhuasi.net/
16 295 0.20% http://digoxin-comprime-achat.lanoxin.zya.me
17 290 0.20% http://achetergeneriques.digoxin.hstn.me/
18 235 0.16% https://www.jotform.com/242773443583059
19 215 0.15% https://methotrexatecomprime.mystrikingly.com
20 190 0.13% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
21 155 0.11% https://digoxinonlinekaufen.nicepage.io/
22 135 0.09% https://ppt.cc/fUNn5x
23 130 0.09% http://get-chewable-tablets-100mg-otc.us.ca.carodylcarprofen.brushd.com
24 130 0.09% https://slimexslimtrim.forumotion.me/
25 111 0.08% http://77.69.16.243:80/admin/login.asp
26 95 0.06% http://500xelodaoraltabpurchase.capecitabine.rf.gd/
27 90 0.06% https://ppt.cc/fDnNRx
28 85 0.06% http://purchase-dapagliflozine-cheapest.us.uk.nz.forxigafarxiga.brushd.com
29 80 0.05% http://025mcg-lanicor-bestellen.lanoxin.zya.me
30 80 0.05% https://champixorderingonline.mystrikingly.com/

Top 15 of 1114 Total User Agents
# Hits User Agent
1 6742 4.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
2 6689 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 6646 4.52% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
4 6644 4.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
5 6610 4.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
6 6605 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
7 6580 4.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
8 6572 4.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
9 6571 4.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 6566 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 6556 4.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 6555 4.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 6535 4.45% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 6413 4.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
15 6413 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 146953 100.00% 123253 100.01% 12445641 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23