Usage statistics for mailgate.atreus.gr

Summary Period: April 2024
Generated 01-May-2024 08:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1018875
Total Files 1012583
Total Pages 1017306
Total Visits 5791
Total kB Files 37757631
Total kB In 0
Total kB Out 0
Total Unique Sites 1401
Total Unique URLs 2425
Total Unique Referrers 278
Total Unique User Agents 1183
. Avg Max
Hits per Hour 1415 3887
Hits per Day 33962 45137
Files per Day 33752 45016
Pages per Day 33910 45106
Sites per Day 46 126
Visits per Day 193 491
kB Files per Day 1258588 1738416
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.38% 1012583
Code 301 - Moved Permanently 0.00% 34
Code 304 - Not Modified 0.00% 43
Code 400 - Bad Request 0.06% 582
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 0.52% 5269
Code 405 - Method Not Allowed 0.02% 175
Code 408 - Request Timeout 0.00% 15
Code 500 - Internal Server Error 0.02% 166

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 43874 4.31% 42041 4.15% 43809 4.31% 272 4.70% 116 8.28% 1290474 3.42% 0 0.00% 0 0.00%
2 45137 4.43% 45016 4.45% 45106 4.43% 198 3.42% 104 7.42% 1591188 4.21% 0 0.00% 0 0.00%
3 41312 4.05% 41204 4.07% 41252 4.06% 185 3.19% 97 6.92% 1443654 3.82% 0 0.00% 0 0.00%
4 42265 4.15% 42129 4.16% 42195 4.15% 269 4.65% 115 8.21% 1515890 4.01% 0 0.00% 0 0.00%
5 42968 4.22% 42789 4.23% 42885 4.22% 163 2.81% 83 5.92% 1599816 4.24% 0 0.00% 0 0.00%
6 43366 4.26% 43276 4.27% 43321 4.26% 249 4.30% 126 8.99% 1674465 4.43% 0 0.00% 0 0.00%
7 43468 4.27% 43383 4.28% 43423 4.27% 326 5.63% 108 7.71% 1661450 4.40% 0 0.00% 0 0.00%
8 38925 3.82% 38803 3.83% 38883 3.82% 127 2.19% 78 5.57% 1659224 4.39% 0 0.00% 0 0.00%
9 35553 3.49% 35437 3.50% 35517 3.49% 200 3.45% 110 7.85% 1470671 3.90% 0 0.00% 0 0.00%
10 33241 3.26% 33105 3.27% 33171 3.26% 156 2.69% 101 7.21% 1485460 3.93% 0 0.00% 0 0.00%
11 32974 3.24% 32914 3.25% 32944 3.24% 128 2.21% 79 5.64% 1467223 3.89% 0 0.00% 0 0.00%
12 33174 3.26% 32999 3.26% 33117 3.26% 235 4.06% 117 8.35% 1498736 3.97% 0 0.00% 0 0.00%
13 33544 3.29% 33464 3.30% 33511 3.29% 131 2.26% 87 6.21% 1534023 4.06% 0 0.00% 0 0.00%
14 34779 3.41% 34700 3.43% 34760 3.42% 155 2.68% 102 7.28% 1547875 4.10% 0 0.00% 0 0.00%
15 35408 3.48% 35325 3.49% 35375 3.48% 176 3.04% 107 7.64% 1738416 4.60% 0 0.00% 0 0.00%
16 32773 3.22% 32695 3.23% 32741 3.22% 95 1.64% 64 4.57% 1497017 3.96% 0 0.00% 0 0.00%
17 28384 2.79% 28267 2.79% 28327 2.78% 210 3.63% 123 8.78% 1021895 2.71% 0 0.00% 0 0.00%
18 33218 3.26% 32454 3.21% 33005 3.24% 157 2.71% 98 7.00% 692609 1.83% 0 0.00% 0 0.00%
19 30227 2.97% 30124 2.97% 30193 2.97% 134 2.31% 86 6.14% 1226680 3.25% 0 0.00% 0 0.00%
20 30912 3.03% 30779 3.04% 30846 3.03% 491 8.48% 114 8.14% 1185558 3.14% 0 0.00% 0 0.00%
21 31100 3.05% 30981 3.06% 31050 3.05% 139 2.40% 106 7.57% 1260381 3.34% 0 0.00% 0 0.00%
22 30350 2.98% 30226 2.99% 30287 2.98% 158 2.73% 111 7.92% 1200208 3.18% 0 0.00% 0 0.00%
23 29612 2.91% 29264 2.89% 29566 2.91% 310 5.35% 121 8.64% 1234614 3.27% 0 0.00% 0 0.00%
24 29780 2.92% 29654 2.93% 29737 2.92% 131 2.26% 88 6.28% 1158995 3.07% 0 0.00% 0 0.00%
25 30207 2.96% 30118 2.97% 30170 2.97% 324 5.59% 113 8.07% 688986 1.82% 0 0.00% 0 0.00%
26 26871 2.64% 26748 2.64% 26837 2.64% 207 3.57% 117 8.35% 674732 1.79% 0 0.00% 0 0.00%
27 26531 2.60% 26430 2.61% 26493 2.60% 87 1.50% 68 4.85% 669315 1.77% 0 0.00% 0 0.00%
28 26572 2.61% 26474 2.61% 26534 2.61% 306 5.28% 116 8.28% 695312 1.84% 0 0.00% 0 0.00%
29 26586 2.61% 26505 2.62% 26558 2.61% 93 1.61% 70 5.00% 740868 1.96% 0 0.00% 0 0.00%
30 25764 2.53% 25279 2.50% 25693 2.53% 143 2.47% 101 7.21% 631895 1.67% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1434 43024 4.22% 1420 42608 4.21% 1431 42949 4.22% 54176 1625290 4.30% 0 0 0.00% 0 0 0.00%
1 1385 41576 4.08% 1374 41231 4.07% 1384 41539 4.08% 53416 1602478 4.24% 0 0 0.00% 0 0 0.00%
2 1404 42148 4.14% 1392 41787 4.13% 1403 42098 4.14% 53814 1614419 4.28% 0 0 0.00% 0 0 0.00%
3 1440 43205 4.24% 1426 42793 4.23% 1436 43105 4.24% 53451 1603527 4.25% 0 0 0.00% 0 0 0.00%
4 1435 43079 4.23% 1424 42747 4.22% 1435 43054 4.23% 53463 1603875 4.25% 0 0 0.00% 0 0 0.00%
5 1439 43193 4.24% 1429 42889 4.24% 1438 43157 4.24% 53535 1606061 4.25% 0 0 0.00% 0 0 0.00%
6 1438 43145 4.23% 1425 42778 4.22% 1435 43066 4.23% 52966 1588991 4.21% 0 0 0.00% 0 0 0.00%
7 1426 42809 4.20% 1421 42632 4.21% 1424 42732 4.20% 51842 1555265 4.12% 0 0 0.00% 0 0 0.00%
8 1411 42339 4.16% 1406 42192 4.17% 1408 42261 4.15% 52251 1567520 4.15% 0 0 0.00% 0 0 0.00%
9 1407 42231 4.14% 1404 42134 4.16% 1406 42182 4.15% 52071 1562139 4.14% 0 0 0.00% 0 0 0.00%
10 1399 41972 4.12% 1395 41861 4.13% 1397 41935 4.12% 52251 1567523 4.15% 0 0 0.00% 0 0 0.00%
11 1396 41891 4.11% 1390 41712 4.12% 1394 41833 4.11% 52342 1570268 4.16% 0 0 0.00% 0 0 0.00%
12 1392 41776 4.10% 1388 41658 4.11% 1390 41727 4.10% 52068 1562031 4.14% 0 0 0.00% 0 0 0.00%
13 1389 41694 4.09% 1385 41552 4.10% 1387 41636 4.09% 51950 1558490 4.13% 0 0 0.00% 0 0 0.00%
14 1404 42133 4.14% 1396 41896 4.14% 1400 42026 4.13% 51947 1558416 4.13% 0 0 0.00% 0 0 0.00%
15 1388 41659 4.09% 1383 41502 4.10% 1386 41598 4.09% 51778 1553354 4.11% 0 0 0.00% 0 0 0.00%
16 1383 41495 4.07% 1380 41416 4.09% 1381 41459 4.08% 51523 1545694 4.09% 0 0 0.00% 0 0 0.00%
17 1386 41584 4.08% 1378 41365 4.09% 1382 41478 4.08% 51960 1558796 4.13% 0 0 0.00% 0 0 0.00%
18 1387 41611 4.08% 1381 41438 4.09% 1385 41551 4.08% 52128 1563826 4.14% 0 0 0.00% 0 0 0.00%
19 1387 41629 4.09% 1373 41219 4.07% 1386 41582 4.09% 51038 1531134 4.06% 0 0 0.00% 0 0 0.00%
20 1456 43684 4.29% 1448 43447 4.29% 1449 43496 4.28% 51709 1551277 4.11% 0 0 0.00% 0 0 0.00%
21 1473 44210 4.34% 1461 43838 4.33% 1470 44127 4.34% 51648 1549454 4.10% 0 0 0.00% 0 0 0.00%
22 1477 44330 4.35% 1459 43796 4.33% 1476 44285 4.35% 52102 1563051 4.14% 0 0 0.00% 0 0 0.00%
23 1415 42458 4.17% 1403 42092 4.16% 1414 42430 4.17% 53158 1594752 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 2425 Total URLs
# Hits kB F kB In kB Out URL
1 661320 64.91% 441454 1.17% 0 0.00% 0 0.00% /
2 250350 24.57% 24616993 65.20% 0 0.00% 0 0.00% /webalizer/usage_202404.html
3 88992 8.73% 12611603 33.40% 0 0.00% 0 0.00% /webalizer/usage_202403.html
4 92 0.01% 60 0.00% 0 0.00% 0 0.00% /apps/
5 78 0.01% 9444 0.03% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 62 0.01% 187 0.00% 0 0.00% 0 0.00% /webalizer/
7 59 0.01% 287 0.00% 0 0.00% 0 0.00% /html/
8 46 0.00% 3705 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html
9 22 0.00% 31 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
10 22 0.00% 74 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
11 20 0.00% 87 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
12 20 0.00% 28 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
13 19 0.00% 433 0.00% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
14 13 0.00% 34 0.00% 0 0.00% 0 0.00% /manual/es/vhosts/
15 13 0.00% 364 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
16 12 0.00% 110 0.00% 0 0.00% 0 0.00% /webalizer/usage_202401.html
17 11 0.00% 30 0.00% 0 0.00% 0 0.00% /manual/tr/vhosts/
18 11 0.00% 57 0.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html
19 10 0.00% 26 0.00% 0 0.00% 0 0.00% /manual/da/vhosts/
20 10 0.00% 26 0.00% 0 0.00% 0 0.00% /manual/en/vhosts/
21 10 0.00% 28 0.00% 0 0.00% 0 0.00% /manual/fr/vhosts/
22 9 0.00% 48 0.00% 0 0.00% 0 0.00% /manual/es/mod/directive-dict.html
23 9 0.00% 82 0.00% 0 0.00% 0 0.00% /manual/ja/platform/netware.html
24 9 0.00% 64 0.00% 0 0.00% 0 0.00% /manual/ja/upgrading.html
25 9 0.00% 24 0.00% 0 0.00% 0 0.00% /manual/pt-br/vhosts/
26 9 0.00% 28 0.00% 0 0.00% 0 0.00% /manual/zh-cn/mod/module-dict.html
27 9 0.00% 19 0.00% 0 0.00% 0 0.00% /webalizer/usage_202111.html
28 9 0.00% 19 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
29 9 0.00% 54 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
30 9 0.00% 478 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html

Top 10 of 2425 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 250350 24.57% 24616993 65.20% 0 0.00% 0 0.00% /webalizer/usage_202404.html
2 88992 8.73% 12611603 33.40% 0 0.00% 0 0.00% /webalizer/usage_202403.html
3 661320 64.91% 441454 1.17% 0 0.00% 0 0.00% /
4 78 0.01% 9444 0.03% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 46 0.00% 3705 0.01% 0 0.00% 0 0.00% /webalizer/usage_202312.html
6 9 0.00% 478 0.00% 0 0.00% 0 0.00% /webalizer/usage_202306.html
7 19 0.00% 433 0.00% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
8 13 0.00% 364 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
9 59 0.01% 287 0.00% 0 0.00% 0 0.00% /html/
10 3 0.00% 279 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html

Top 10 of 1930 Total Entry Pages
# Hits Visits URL
1 661320 64.91% 2191 42.28% /
2 88992 8.73% 231 4.46% /webalizer/usage_202403.html
3 250350 24.57% 146 2.82% /webalizer/usage_202404.html
4 78 0.01% 31 0.60% /webalizer/usage_202308.html
5 13 0.00% 12 0.23% /webalizer/usage_202106.html
6 46 0.00% 9 0.17% /webalizer/usage_202312.html
7 92 0.01% 8 0.15% /apps/
8 9 0.00% 8 0.15% /webalizer/usage_202204.html
9 11 0.00% 7 0.14% /webalizer/usage_202402.html
10 9 0.00% 6 0.12% /webalizer/usage_202111.html

Top 10 of 1915 Total Exit Pages
# Hits Visits URL
1 661320 64.91% 2008 39.83% /
2 88992 8.73% 228 4.52% /webalizer/usage_202403.html
3 250350 24.57% 143 2.84% /webalizer/usage_202404.html
4 62 0.01% 52 1.03% /webalizer/
5 78 0.01% 30 0.60% /webalizer/usage_202308.html
6 13 0.00% 12 0.24% /webalizer/usage_202106.html
7 92 0.01% 8 0.16% /apps/
8 9 0.00% 8 0.16% /webalizer/usage_202111.html
9 9 0.00% 8 0.16% /webalizer/usage_202204.html
10 46 0.00% 8 0.16% /webalizer/usage_202312.html

Top 30 of 1401 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 645450 63.35% 645445 63.74% 425632 1.13% 0 0.00% 0 0.00% 1 0.02% 46.22.51.77
2 164910 16.19% 164910 16.29% 16503498 43.71% 0 0.00% 0 0.00% 1 0.02% 95.216.227.15
3 65363 6.42% 65363 6.46% 6184227 16.38% 0 0.00% 0 0.00% 1 0.02% 95.216.18.56
4 54592 5.36% 54592 5.39% 7754401 20.54% 0 0.00% 0 0.00% 1 0.02% 79.137.204.186
5 26164 2.57% 26164 2.58% 3734157 9.89% 0 0.00% 0 0.00% 3 0.05% 5.42.65.51
6 8658 0.85% 8658 0.86% 897071 2.38% 0 0.00% 0 0.00% 3 0.05% 5.42.65.70
7 8637 0.85% 8637 0.85% 12821 0.03% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
8 5424 0.53% 5424 0.54% 538802 1.43% 0 0.00% 0 0.00% 40 0.69% 94.25.171.201
9 4594 0.45% 4589 0.45% 816 0.00% 0 0.00% 0 0.00% 270 4.66% 91.225.160.211
10 4064 0.40% 3722 0.37% 369521 0.98% 0 0.00% 0 0.00% 9 0.16% 185.21.49.102
11 3741 0.37% 3741 0.37% 533962 1.41% 0 0.00% 0 0.00% 207 3.57% 94.25.175.184
12 3186 0.31% 3186 0.31% 346400 0.92% 0 0.00% 0 0.00% 10 0.17% 94.25.171.135
13 2677 0.26% 2461 0.24% 14715 0.04% 0 0.00% 0 0.00% 1 0.02% 52.70.240.171
14 2598 0.25% 2384 0.24% 14839 0.04% 0 0.00% 0 0.00% 1 0.02% 23.22.35.162
15 2526 0.25% 2341 0.23% 13924 0.04% 0 0.00% 0 0.00% 1 0.02% 3.224.220.101
16 2267 0.22% 629 0.06% 53137 0.14% 0 0.00% 0 0.00% 19 0.33% 195.245.244.66
17 1937 0.19% 1937 0.19% 205028 0.54% 0 0.00% 0 0.00% 3 0.05% 94.25.168.153
18 713 0.07% 713 0.07% 127 0.00% 0 0.00% 0 0.00% 95 1.64% 91.225.160.208
19 309 0.03% 309 0.03% 32976 0.09% 0 0.00% 0 0.00% 1 0.02% 94.25.171.132
20 303 0.03% 303 0.03% 31004 0.08% 0 0.00% 0 0.00% 21 0.36% 94.25.174.57
21 301 0.03% 300 0.03% 1880 0.00% 0 0.00% 0 0.00% 1 0.02% 192.99.15.185
22 277 0.03% 0 0.00% 124 0.00% 0 0.00% 0 0.00% 1 0.02% 137.184.33.255
23 238 0.02% 237 0.02% 1719 0.00% 0 0.00% 0 0.00% 2 0.03% 149.202.65.189
24 235 0.02% 216 0.02% 1207 0.00% 0 0.00% 0 0.00% 3 0.05% 217.182.134.101
25 217 0.02% 216 0.02% 1193 0.00% 0 0.00% 0 0.00% 1 0.02% 84.247.135.133
26 176 0.02% 176 0.02% 240 0.00% 0 0.00% 0 0.00% 175 3.02% 146.19.24.28
27 154 0.02% 154 0.02% 21981 0.06% 0 0.00% 0 0.00% 12 0.21% 94.25.172.127
28 144 0.01% 34 0.00% 151 0.00% 0 0.00% 0 0.00% 3 0.05% 178.79.139.171
29 138 0.01% 138 0.01% 98 0.00% 0 0.00% 0 0.00% 138 2.38% 185.224.128.43
30 131 0.01% 98 0.01% 537 0.00% 0 0.00% 0 0.00% 75 1.30% 66.249.66.161

Top 10 of 1401 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 164910 16.19% 164910 16.29% 16503498 43.71% 0 0.00% 0 0.00% 1 0.02% 95.216.227.15
2 54592 5.36% 54592 5.39% 7754401 20.54% 0 0.00% 0 0.00% 1 0.02% 79.137.204.186
3 65363 6.42% 65363 6.46% 6184227 16.38% 0 0.00% 0 0.00% 1 0.02% 95.216.18.56
4 26164 2.57% 26164 2.58% 3734157 9.89% 0 0.00% 0 0.00% 3 0.05% 5.42.65.51
5 8658 0.85% 8658 0.86% 897071 2.38% 0 0.00% 0 0.00% 3 0.05% 5.42.65.70
6 5424 0.53% 5424 0.54% 538802 1.43% 0 0.00% 0 0.00% 40 0.69% 94.25.171.201
7 3741 0.37% 3741 0.37% 533962 1.41% 0 0.00% 0 0.00% 207 3.57% 94.25.175.184
8 645450 63.35% 645445 63.74% 425632 1.13% 0 0.00% 0 0.00% 1 0.02% 46.22.51.77
9 4064 0.40% 3722 0.37% 369521 0.98% 0 0.00% 0 0.00% 9 0.16% 185.21.49.102
10 3186 0.31% 3186 0.31% 346400 0.92% 0 0.00% 0 0.00% 10 0.17% 94.25.171.135

Top 30 of 278 Total Referrers
# Hits Referrer
1 129070 12.67% https://orel-cs.ru/
2 128974 12.66% https://platin-official.ru/
3 128944 12.66% https://shinigami-llt.ru/
4 128485 12.61% https://milovice.ru/
5 128121 12.57% https://infonovosti365.ru/
6 26324 2.58% - (Direct Request)
7 24819 2.44% https://bs2onion.org
8 24462 2.40% https://vk9at.com
9 24297 2.38% https://xn--krkn-xva44n.com
10 24182 2.37% https://xn--k1-h2s.com
11 24114 2.37% https://kraken30at.com
12 19308 1.90% https://xn--krkenat-bn4c.com
13 19242 1.89% https://xn--krakent-fn4c.com
14 15072 1.48% https://korpus-mebli.com.ua/
15 11919 1.17% https://sportidas.com.ua/uk/
16 10187 1.00% https://provotkin.com.ua/
17 9755 0.96% https://ledliongroup.com.ua/
18 8090 0.79% https://mega555net-11.com
19 8081 0.79% https://mega555net-12.com
20 8075 0.79% https://mega555net-13.com
21 7659 0.75% http://web-studio.dp.ua/
22 5992 0.59% https://beeshell.ru/
23 5749 0.56% https://okaland.ru/
24 5531 0.54% https://xn--mgasb-6za.com
25 5524 0.54% https://xn--meg-at-rta.com
26 5493 0.54% https://xn--meg-at-yc8b.com
27 5473 0.54% https://xn--meg-ugz.com
28 5470 0.54% https://mega-sb4.com
29 5456 0.54% https://mega55net5.com
30 5454 0.54% https://xn--mgasb-n51b.com

Top 15 of 1183 Total User Agents
# Hits User Agent
1 36081 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 36010 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 35985 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 35631 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 28695 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 8637 0.85% Mozilla/5.0 (ISPConfig monitor)
7 7801 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 7352 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
9 7335 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 7331 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 7317 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 7306 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
13 7305 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 7299 0.72% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
15 7281 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1018875 100.00% 1012583 100.00% 37757631 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23