Usage statistics for mailgate.atreus.gr

Summary Period: October 2023
Generated 01-Nov-2023 07:51 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 372097
Total Files 365055
Total Pages 370546
Total Visits 4931
Total kB Files 40175313
Total kB In 0
Total kB Out 0
Total Unique Sites 1549
Total Unique URLs 2373
Total Unique Referrers 227
Total Unique User Agents 384
. Avg Max
Hits per Hour 500 1898
Hits per Day 12003 23604
Files per Day 11775 23341
Pages per Day 11953 23520
Sites per Day 49 148
Visits per Day 159 469
kB Files per Day 1295978 2719005
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.11% 365055
Code 206 - Partial Content 0.06% 218
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 0.01% 34
Code 400 - Bad Request 0.15% 571
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 1.61% 6002
Code 405 - Method Not Allowed 0.02% 63
Code 408 - Request Timeout 0.00% 4
Code 414 - Request-URI Too Long 0.00% 1
Code 500 - Internal Server Error 0.04% 133

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3210 0.86% 3148 0.86% 3183 0.86% 177 3.59% 118 7.62% 372210 0.93% 0 0.00% 0 0.00%
2 3581 0.96% 3442 0.94% 3502 0.95% 363 7.36% 101 6.52% 385578 0.96% 0 0.00% 0 0.00%
3 3690 0.99% 3550 0.97% 3645 0.98% 94 1.91% 70 4.52% 415109 1.03% 0 0.00% 0 0.00%
4 6499 1.75% 6398 1.75% 6453 1.74% 111 2.25% 84 5.42% 774556 1.93% 0 0.00% 0 0.00%
5 5634 1.51% 5523 1.51% 5588 1.51% 113 2.29% 89 5.75% 674045 1.68% 0 0.00% 0 0.00%
6 6270 1.69% 6174 1.69% 6222 1.68% 418 8.48% 119 7.68% 707037 1.76% 0 0.00% 0 0.00%
7 6095 1.64% 6047 1.66% 6078 1.64% 143 2.90% 95 6.13% 728008 1.81% 0 0.00% 0 0.00%
8 6055 1.63% 6007 1.65% 6032 1.63% 99 2.01% 66 4.26% 724178 1.80% 0 0.00% 0 0.00%
9 6235 1.68% 6121 1.68% 6167 1.66% 101 2.05% 69 4.45% 771761 1.92% 0 0.00% 0 0.00%
10 6800 1.83% 6664 1.83% 6755 1.82% 469 9.51% 123 7.94% 775342 1.93% 0 0.00% 0 0.00%
11 7692 2.07% 7568 2.07% 7631 2.06% 153 3.10% 114 7.36% 908381 2.26% 0 0.00% 0 0.00%
12 5877 1.58% 5617 1.54% 5858 1.58% 96 1.95% 73 4.71% 722065 1.80% 0 0.00% 0 0.00%
13 4989 1.34% 4925 1.35% 4977 1.34% 99 2.01% 73 4.71% 617645 1.54% 0 0.00% 0 0.00%
14 6846 1.84% 6796 1.86% 6820 1.84% 264 5.35% 113 7.30% 848562 2.11% 0 0.00% 0 0.00%
15 9440 2.54% 9292 2.55% 9379 2.53% 145 2.94% 114 7.36% 1122686 2.79% 0 0.00% 0 0.00%
16 8112 2.18% 8021 2.20% 8092 2.18% 85 1.72% 70 4.52% 970169 2.41% 0 0.00% 0 0.00%
17 7258 1.95% 6867 1.88% 7214 1.95% 110 2.23% 95 6.13% 852607 2.12% 0 0.00% 0 0.00%
18 9039 2.43% 8648 2.37% 8957 2.42% 208 4.22% 148 9.55% 1024813 2.55% 0 0.00% 0 0.00%
19 20914 5.62% 20329 5.57% 20775 5.61% 126 2.56% 100 6.46% 2249476 5.60% 0 0.00% 0 0.00%
20 22815 6.13% 22442 6.15% 22788 6.15% 106 2.15% 96 6.20% 2501439 6.23% 0 0.00% 0 0.00%
21 20504 5.51% 20308 5.56% 20476 5.53% 77 1.56% 79 5.10% 2282182 5.68% 0 0.00% 0 0.00%
22 20569 5.53% 19907 5.45% 20453 5.52% 237 4.81% 131 8.46% 1920610 4.78% 0 0.00% 0 0.00%
23 18117 4.87% 17794 4.87% 18027 4.86% 201 4.08% 114 7.36% 1884731 4.69% 0 0.00% 0 0.00%
24 19857 5.34% 19746 5.41% 19834 5.35% 115 2.33% 84 5.42% 1938593 4.83% 0 0.00% 0 0.00%
25 16885 4.54% 16814 4.61% 16858 4.55% 116 2.35% 80 5.16% 1469971 3.66% 0 0.00% 0 0.00%
26 15076 4.05% 14874 4.07% 15046 4.06% 92 1.87% 76 4.91% 1299402 3.23% 0 0.00% 0 0.00%
27 19144 5.14% 18771 5.14% 19098 5.15% 315 6.39% 114 7.36% 1721578 4.29% 0 0.00% 0 0.00%
28 20424 5.49% 19659 5.39% 20372 5.50% 121 2.45% 113 7.30% 2117531 5.27% 0 0.00% 0 0.00%
29 23604 6.34% 23341 6.39% 23520 6.35% 113 2.29% 80 5.16% 2719005 6.77% 0 0.00% 0 0.00%
30 22257 5.98% 22120 6.06% 22165 5.98% 113 2.29% 81 5.23% 2589966 6.45% 0 0.00% 0 0.00%
31 18609 5.00% 18142 4.97% 18581 5.01% 168 3.41% 101 6.52% 2086079 5.19% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 499 15472 4.16% 495 15347 4.20% 497 15421 4.16% 55053 1706634 4.25% 0 0 0.00% 0 0 0.00%
1 510 15820 4.25% 496 15379 4.21% 507 15744 4.25% 55283 1713786 4.27% 0 0 0.00% 0 0 0.00%
2 507 15746 4.23% 493 15308 4.19% 505 15662 4.23% 55056 1706746 4.25% 0 0 0.00% 0 0 0.00%
3 535 16606 4.46% 529 16403 4.49% 533 16544 4.46% 59097 1832002 4.56% 0 0 0.00% 0 0 0.00%
4 495 15345 4.12% 486 15092 4.13% 493 15290 4.13% 53865 1669819 4.16% 0 0 0.00% 0 0 0.00%
5 499 15483 4.16% 494 15337 4.20% 497 15416 4.16% 53276 1651558 4.11% 0 0 0.00% 0 0 0.00%
6 515 15980 4.29% 498 15454 4.23% 512 15874 4.28% 52955 1641609 4.09% 0 0 0.00% 0 0 0.00%
7 490 15195 4.08% 484 15020 4.11% 488 15138 4.09% 52500 1627488 4.05% 0 0 0.00% 0 0 0.00%
8 483 14989 4.03% 476 14770 4.05% 479 14875 4.01% 52315 1621764 4.04% 0 0 0.00% 0 0 0.00%
9 475 14732 3.96% 467 14479 3.97% 473 14684 3.96% 52041 1613267 4.02% 0 0 0.00% 0 0 0.00%
10 500 15522 4.17% 487 15097 4.14% 495 15368 4.15% 53122 1646773 4.10% 0 0 0.00% 0 0 0.00%
11 491 15236 4.09% 474 14706 4.03% 490 15193 4.10% 52800 1636789 4.07% 0 0 0.00% 0 0 0.00%
12 496 15379 4.13% 492 15265 4.18% 494 15344 4.14% 52844 1638157 4.08% 0 0 0.00% 0 0 0.00%
13 502 15578 4.19% 478 14840 4.07% 501 15539 4.19% 53073 1645267 4.10% 0 0 0.00% 0 0 0.00%
14 480 14906 4.01% 474 14717 4.03% 478 14827 4.00% 52540 1628730 4.05% 0 0 0.00% 0 0 0.00%
15 487 15123 4.06% 480 14904 4.08% 485 15044 4.06% 53372 1654523 4.12% 0 0 0.00% 0 0 0.00%
16 486 15085 4.05% 477 14814 4.06% 485 15043 4.06% 52735 1634783 4.07% 0 0 0.00% 0 0 0.00%
17 488 15145 4.07% 475 14745 4.04% 486 15092 4.07% 52832 1637792 4.08% 0 0 0.00% 0 0 0.00%
18 489 15177 4.08% 483 14995 4.11% 488 15133 4.08% 53032 1644003 4.09% 0 0 0.00% 0 0 0.00%
19 494 15323 4.12% 487 15122 4.14% 492 15281 4.12% 53749 1666228 4.15% 0 0 0.00% 0 0 0.00%
20 508 15770 4.24% 498 15440 4.23% 505 15662 4.23% 54639 1693815 4.22% 0 0 0.00% 0 0 0.00%
21 526 16310 4.38% 518 16072 4.40% 524 16266 4.39% 56849 1762333 4.39% 0 0 0.00% 0 0 0.00%
22 523 16219 4.36% 515 15987 4.38% 522 16186 4.37% 56806 1760973 4.38% 0 0 0.00% 0 0 0.00%
23 514 15956 4.29% 508 15762 4.32% 513 15920 4.30% 56144 1740476 4.33% 0 0 0.00% 0 0 0.00%

Top 30 of 2373 Total URLs
# Hits kB F kB In kB Out URL
1 213082 57.27% 22956712 57.14% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 90035 24.20% 13027494 32.43% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 27458 7.38% 38818 0.10% 0 0.00% 0 0.00% /
4 15864 4.26% 2277165 5.67% 0 0.00% 0 0.00% /webalizer/usage_202307.html
5 10418 2.80% 1476002 3.67% 0 0.00% 0 0.00% /webalizer/usage_202304.html
6 2674 0.72% 347956 0.87% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 104 0.03% 14456 0.04% 0 0.00% 0 0.00% /webalizer/usage_202306.html
8 55 0.01% 37 0.00% 0 0.00% 0 0.00% /apps/
9 47 0.01% 174 0.00% 0 0.00% 0 0.00% /webalizer/
10 42 0.01% 203 0.00% 0 0.00% 0 0.00% /html/
11 21 0.01% 91 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
12 18 0.00% 25 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
13 18 0.00% 25 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
14 18 0.00% 410 0.00% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
15 18 0.00% 334 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
16 17 0.00% 57 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
17 13 0.00% 37 0.00% 0 0.00% 0 0.00% /manual/ja/mod/mod_authz_user.html
18 12 0.00% 97 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
19 7 0.00% 14 0.00% 0 0.00% 0 0.00% /manual/de/misc/
20 7 0.00% 26 0.00% 0 0.00% 0 0.00% /manual/ja/mod/mod_authz_dbm.html
21 7 0.00% 38 0.00% 0 0.00% 0 0.00% /manual/ja/vhosts/mass.html
22 6 0.00% 31 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_authn_socache.html
23 6 0.00% 107 0.00% 0 0.00% 0 0.00% /manual/ja/mod/mod_proxy.html
24 6 0.00% 59 0.00% 0 0.00% 0 0.00% /manual/ja/mod/mod_proxy_ajp.html
25 6 0.00% 10 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html
26 6 0.00% 10 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
27 5 0.00% 52 0.00% 0 0.00% 0 0.00% /manual/da/mod/directives.html
28 5 0.00% 13 0.00% 0 0.00% 0 0.00% /manual/da/vhosts/
29 5 0.00% 13 0.00% 0 0.00% 0 0.00% /manual/en/mod/mod_watchdog.html
30 5 0.00% 13 0.00% 0 0.00% 0 0.00% /manual/es/vhosts/

Top 10 of 2373 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 213082 57.27% 22956712 57.14% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 90035 24.20% 13027494 32.43% 0 0.00% 0 0.00% /webalizer/usage_202309.html
3 15864 4.26% 2277165 5.67% 0 0.00% 0 0.00% /webalizer/usage_202307.html
4 10418 2.80% 1476002 3.67% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 2674 0.72% 347956 0.87% 0 0.00% 0 0.00% /webalizer/usage_202308.html
6 27458 7.38% 38818 0.10% 0 0.00% 0 0.00% /
7 104 0.03% 14456 0.04% 0 0.00% 0 0.00% /webalizer/usage_202306.html
8 18 0.00% 410 0.00% 0 0.00% 0 0.00% /manual/style/scripts/prettify.js
9 18 0.00% 334 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 5 0.00% 309 0.00% 0 0.00% 0 0.00% /webalizer/usage_202105.html

Top 10 of 1856 Total Entry Pages
# Hits Visits URL
1 27458 7.38% 1909 42.84% /
2 213082 57.27% 251 5.63% /webalizer/usage_202310.html
3 2674 0.72% 58 1.30% /webalizer/usage_202308.html
4 104 0.03% 50 1.12% /webalizer/usage_202306.html
5 15864 4.26% 33 0.74% /webalizer/usage_202307.html
6 18 0.00% 17 0.38% /webalizer/usage_202106.html
7 90035 24.20% 16 0.36% /webalizer/usage_202309.html
8 12 0.00% 8 0.18% /webalizer/usage_202205.html
9 10418 2.80% 7 0.16% /webalizer/usage_202304.html
10 6 0.00% 6 0.13% /webalizer/usage_202204.html

Top 10 of 1862 Total Exit Pages
# Hits Visits URL
1 27458 7.38% 1758 40.66% /
2 213082 57.27% 245 5.67% /webalizer/usage_202310.html
3 2674 0.72% 58 1.34% /webalizer/usage_202308.html
4 104 0.03% 49 1.13% /webalizer/usage_202306.html
5 47 0.01% 41 0.95% /webalizer/
6 15864 4.26% 33 0.76% /webalizer/usage_202307.html
7 18 0.00% 18 0.42% /webalizer/usage_202106.html
8 90035 24.20% 13 0.30% /webalizer/usage_202309.html
9 13 0.00% 10 0.23% /manual/ja/mod/mod_authz_user.html
10 10418 2.80% 8 0.19% /webalizer/usage_202304.html

Top 30 of 1549 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 85219 22.90% 85219 23.34% 12345828 30.73% 0 0.00% 0 0.00% 6 0.12% 94.103.91.35
2 42884 11.52% 42884 11.75% 3008035 7.49% 0 0.00% 0 0.00% 9 0.18% 5.42.66.20
3 42173 11.33% 42173 11.55% 4570236 11.38% 0 0.00% 0 0.00% 20 0.41% 5.42.65.19
4 31663 8.51% 31663 8.67% 3410994 8.49% 0 0.00% 0 0.00% 30 0.61% 5.42.65.70
5 31209 8.39% 31209 8.55% 3388534 8.43% 0 0.00% 0 0.00% 15 0.30% 185.149.146.53
6 26375 7.09% 26375 7.22% 2863120 7.13% 0 0.00% 0 0.00% 4 0.08% 5.42.67.16
7 20508 5.51% 20508 5.62% 2233920 5.56% 0 0.00% 0 0.00% 2 0.04% 5.42.65.8
8 18228 4.90% 18228 4.99% 1980652 4.93% 0 0.00% 0 0.00% 4 0.08% 5.42.64.62
9 12332 3.31% 12332 3.38% 1692546 4.21% 0 0.00% 0 0.00% 4 0.08% 65.109.97.126
10 11811 3.17% 11405 3.12% 1226822 3.05% 0 0.00% 0 0.00% 8 0.16% 185.172.128.116
11 8939 2.40% 8939 2.45% 13269 0.03% 0 0.00% 0 0.00% 2 0.04% 127.0.0.1
12 6777 1.82% 6777 1.86% 972988 2.42% 0 0.00% 0 0.00% 7 0.14% 94.25.168.206
13 3294 0.89% 3294 0.90% 350161 0.87% 0 0.00% 0 0.00% 2 0.04% 5.42.65.94
14 3175 0.85% 3175 0.87% 455913 1.13% 0 0.00% 0 0.00% 2 0.04% 94.25.170.136
15 2926 0.79% 2926 0.80% 419944 1.05% 0 0.00% 0 0.00% 1 0.02% 94.25.169.182
16 2355 0.63% 2355 0.65% 334882 0.83% 0 0.00% 0 0.00% 15 0.30% 95.54.133.122
17 2049 0.55% 2049 0.56% 203136 0.51% 0 0.00% 0 0.00% 46 0.93% 94.25.173.184
18 1012 0.27% 1012 0.28% 180 0.00% 0 0.00% 0 0.00% 275 5.58% 91.225.162.3
19 898 0.24% 898 0.25% 83499 0.21% 0 0.00% 0 0.00% 16 0.32% 94.25.173.134
20 818 0.22% 818 0.22% 117460 0.29% 0 0.00% 0 0.00% 1 0.02% 94.25.171.242
21 638 0.17% 638 0.17% 91613 0.23% 0 0.00% 0 0.00% 1 0.02% 94.25.170.215
22 413 0.11% 413 0.11% 42820 0.11% 0 0.00% 0 0.00% 4 0.08% 5.42.65.61
23 390 0.10% 390 0.11% 37380 0.09% 0 0.00% 0 0.00% 14 0.28% 94.25.173.41
24 372 0.10% 372 0.10% 53339 0.13% 0 0.00% 0 0.00% 10 0.20% 94.25.175.63
25 368 0.10% 368 0.10% 52843 0.13% 0 0.00% 0 0.00% 1 0.02% 94.25.172.90
26 301 0.08% 300 0.08% 1719 0.00% 0 0.00% 0 0.00% 1 0.02% 31.25.10.176
27 301 0.08% 300 0.08% 1650 0.00% 0 0.00% 0 0.00% 1 0.02% 37.57.218.243
28 301 0.08% 300 0.08% 1728 0.00% 0 0.00% 0 0.00% 1 0.02% 65.21.232.254
29 301 0.08% 300 0.08% 1698 0.00% 0 0.00% 0 0.00% 1 0.02% 94.23.203.180
30 299 0.08% 298 0.08% 1674 0.00% 0 0.00% 0 0.00% 1 0.02% 192.99.13.69

Top 10 of 1549 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 85219 22.90% 85219 23.34% 12345828 30.73% 0 0.00% 0 0.00% 6 0.12% 94.103.91.35
2 42173 11.33% 42173 11.55% 4570236 11.38% 0 0.00% 0 0.00% 20 0.41% 5.42.65.19
3 31663 8.51% 31663 8.67% 3410994 8.49% 0 0.00% 0 0.00% 30 0.61% 5.42.65.70
4 31209 8.39% 31209 8.55% 3388534 8.43% 0 0.00% 0 0.00% 15 0.30% 185.149.146.53
5 42884 11.52% 42884 11.75% 3008035 7.49% 0 0.00% 0 0.00% 9 0.18% 5.42.66.20
6 26375 7.09% 26375 7.22% 2863120 7.13% 0 0.00% 0 0.00% 4 0.08% 5.42.67.16
7 20508 5.51% 20508 5.62% 2233920 5.56% 0 0.00% 0 0.00% 2 0.04% 5.42.65.8
8 18228 4.90% 18228 4.99% 1980652 4.93% 0 0.00% 0 0.00% 4 0.08% 5.42.64.62
9 12332 3.31% 12332 3.38% 1692546 4.21% 0 0.00% 0 0.00% 4 0.08% 65.109.97.126
10 11811 3.17% 11405 3.12% 1226822 3.05% 0 0.00% 0 0.00% 8 0.16% 185.172.128.116

Top 30 of 227 Total Referrers
# Hits Referrer
1 30415 8.17% https://gen-msk.ru
2 28209 7.58% https://generik-spb.ru
3 28151 7.57% https://kupit-dzheneriki-v-moskve.ru
4 22244 5.98% - (Direct Request)
5 11779 3.17% https://yandex-google-seo.ru/
6 10977 2.95% https://unicef-deutschland.de
7 10604 2.85% https://shumoizolyaciya-avto1.ru/
8 10338 2.78% https://ukladka-trotuarnoj-plitki1.ru/
9 10232 2.75% https://one-pin-up-casino.ru/
10 10188 2.74% https://sg-video-test.ru
11 9136 2.46% https://ekskurzia-dubai.bg
12 7868 2.11% https://sibprom-nsk.ru/
13 7833 2.11% https://sumkispb.ru/
14 7786 2.09% https://ipregpro.ru/
15 7722 2.08% https://mupapat.ru/
16 7132 1.92% https://xn--megsb-l11b.com
17 6577 1.77% https://xn--meg-cla.com
18 6525 1.75% https://xn--mg-8ma3631a.com
19 6489 1.74% https://xn--meg-sb-yc8b.com
20 6485 1.74% https://xn--mg-g5sse.com
21 6428 1.73% https://xn--mga-sb-ph8b.com
22 6406 1.72% https://xn--meg-sb-yoc.com
23 6383 1.72% https://xn--mg-sb-k11bwg.com
24 6382 1.72% https://xn--megsb-vcc.com
25 6364 1.71% https://xn--mgasb-n51b.com
26 6358 1.71% https://xn--mgasb-6za.com
27 5614 1.51% https://xn--meg-sb-dua.com
28 5332 1.43% https://xn--krken-k11b.com
29 5282 1.42% https://xn--v14-7ua.com
30 5246 1.41% https://xn--kraen-q5a.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 34 17.89% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 32 16.84% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 32 16.84% https://smegabat.ru
4 29 15.26% https://fas.st/ta_keherid=latgbyerp
5 29 15.26% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 22 11.58% https://smegabat.ru/p=139
7 12 6.32% https://smegabat.ru/p=74

Top 15 of 384 Total User Agents
# Hits User Agent
1 24177 6.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 23898 6.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 23866 6.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 23771 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 12208 3.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 12199 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 12147 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 12145 3.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 12098 3.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 12081 3.25% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 12050 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 12048 3.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 12047 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 12037 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 12026 3.23% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 372097 100.00% 365273 100.06% 40175313 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23